- occupants 3
-
1 Double bed
1 Single bed
2 - 1 bathroom 1
- 35 m² 35 m²
- Wi-Fi Wi-Fi
› YOUROPO - ExtendALL › ExtendALL 2
ExtendALL 2
Porto - Studio
Availability and prices
Distribution of bedrooms
1 Double bed
1 Single bed
Bathroom distribution
1 bathroom
Special features
Kitchen
Balcony
Air-Conditioned
Internet
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
General
1 TV
Washing machine
Dryer
Iron
Internet
Internet
Wi-Fi
Hair dryer
Balcony
35 m² Property
Air-Conditioned
Mandatory or included services
Bed linen: Included (change each 4 days)
Final Cleaning: Included
Internet Access: Included
Towels: Included (change each 4 days)
Optional services
Air conditioning: Included
Baby high chair: Included
Cot/Crib: Included
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Your schedule
Check-in
Check-outBefore 12:00
Comments
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total prepayment amount
Map and distances
Availability calendar
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Price lists
| DatesPrice per night (VAT included) | |
|---|---|
| 19/03/2026 · 19/03/2026 |
from € 60.00 |
| 20/03/2026 · 21/03/2026 |
from € 80.00 |
| 22/03/2026 · 23/03/2026 |
from € 56.00 |
| 24/03/2026 · 24/03/2026 |
from € 64.00 |
| 25/03/2026 · 26/03/2026 |
from € 72.00 |
| 27/03/2026 · 28/03/2026 |
from € 96.00 |
Other relevant information
Accommodation Registration Number
52937/AL